Playing Source Since the Beginning of Time
Welcome, %1$s. Please login or register.
Did you miss your activation email?
November 22, 2024, 01:57:49 PM

:    
Welcome to The Elders' Home Page.  New visitors please register here:  http://theelders.net/forum/index.php?action=forum to see full site.
74681 6615 681
: kevinson55
*

The Elders' House of Pain - Statistics Center

General Statistics

Total Members:
681
Total Posts:
74681
Total Topics:
6615
Total Categories:
6
Users Online:
90
Most Online:
666 - February 07, 2020, 08:32:34 AM
Online Today:
43
Total page views:
10727890
Average registrations per day:
0.86
Average posts per day:
12.05
Average topics per day:
1.11
Total Boards:
47
Latest Member:
kevinson55
Average online per day:
26.50
Male to Female Ratio:
18.2:1
Average page views per day:
1480.93

Top Topic Starters

Hitman Smurf
383
crazydog
339
WidowMaker
257
Gunner
210
RaGe
160
wonder.
148
Smurfette
144
vergas
134
Shmotz
116
MDK22
113

Most Time Online

Hitman Smurf
36d 19h 37m
Elite_Prophet
22d 6h 23m
WidowMaker
21d 5h 9m
wonder.
18d 20h 40m
Shmotz
17d 14h 51m
Video_Master
17d 11h 13m
Smurfette
16d 21h 51m
MR|337
13d 5h 20m
Gunner
11d 10h 8m
crazydog
10d 22h 14m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 1017 422 766088
November 2024 0 0 53 175 14728
October 2024 0 0 108 284 67047
September 2024 0 0 96 422 100703
August 2024 0 0 72 78 65478
July 2024 0 0 54 89 84699
June 2024 0 0 77 148 56628
May 2024 0 0 115 396 255831
April 2024 0 0 63 77 17910
March 2024 0 0 100 88 30740
February 2024 0 0 177 105 55111
January 2024 0 0 102 50 17213
* 2023 0 1 1315 182 329720
December 2023 0 0 125 69 33157
November 2023 0 1 164 115 22741
October 2023 0 0 113 171 35789
September 2023 0 0 70 177 25508
August 2023 0 0 66 182 52997
July 2023 0 0 95 126 36204
June 2023 0 0 105 106 14527
May 2023 0 0 90 47 12685
April 2023 0 0 127 26 9796
March 2023 0 0 175 36 32996
February 2023 0 0 89 34 24429
January 2023 0 0 96 46 28891
* 2022 0 0 1665 55 200511
December 2022 0 0 65 40 27665
November 2022 0 0 113 35 18558
October 2022 0 0 129 23 14286
September 2022 0 0 153 19 14280
August 2022 0 0 232 21 17112
July 2022 0 0 140 16 14100
June 2022 0 0 105 36 13099
May 2022 0 0 180 26 16758
April 2022 0 0 127 18 12439
March 2022 0 0 214 19 17656
February 2022 0 0 98 33 12986
January 2022 0 0 109 55 21572
* 2021 0 0 131 72 67786
December 2021 0 0 58 17 9540
November 2021 0 0 49 27 6518
October 2021 0 0 24 72 19611
February 2021 0 0 0 0 4647
January 2021 0 0 0 9 27470
* 2020 0 0 0 666 446239
November 2020 0 0 0 8 35752
October 2020 0 0 0 13 41052
September 2020 0 0 0 39 36922
August 2020 0 0 0 36 27229
July 2020 0 0 0 37 66345
June 2020 0 0 0 44 36786
May 2020 0 0 0 67 61848
April 2020 0 0 0 37 24108
March 2020 0 0 0 426 45490
February 2020 0 0 0 666 54981
January 2020 0 0 0 291 15726
* 2019 1 6 0 105 155888
December 2019 0 0 0 105 18002
November 2019 0 0 0 13 8507
October 2019 0 0 0 16 9584
September 2019 0 1 0 14 13850
August 2019 0 1 0 17 15517
July 2019 0 0 0 27 11838
June 2019 0 0 0 20 23749
May 2019 0 0 0 105 13262
April 2019 0 1 0 100 7373
March 2019 0 2 0 37 8379
February 2019 1 1 0 24 10290
January 2019 0 0 0 13 15537
* 2018 0 5 0 62 345225
December 2018 0 0 0 60 23391
November 2018 0 0 0 59 17076
October 2018 0 0 0 62 15390
September 2018 0 0 0 50 17437
August 2018 0 0 0 51 16135
July 2018 0 1 0 50 26687
June 2018 0 1 0 45 35945
May 2018 0 0 0 50 24420
April 2018 0 0 0 48 16094
March 2018 0 1 0 55 36860
February 2018 0 2 0 49 37041
January 2018 0 0 0 34 78749
* 2017 0 5 3 97 1022460
December 2017 0 0 0 45 24188
November 2017 0 0 0 76 68045
October 2017 0 0 0 77 95610
September 2017 0 0 1 83 95546
August 2017 0 0 0 73 83507
July 2017 0 3 2 76 147924
June 2017 0 0 0 89 86223
May 2017 0 0 0 95 68962
April 2017 0 0 0 97 104410
March 2017 0 0 0 87 94864
February 2017 0 1 0 70 79923
January 2017 0 1 0 64 73258
* 2016 0 6 2 89 797111
December 2016 0 2 0 51 67946
November 2016 0 0 0 89 56509
October 2016 0 0 0 68 70615
September 2016 0 1 2 65 65164
August 2016 0 2 0 81 68449
July 2016 0 1 0 76 60635
June 2016 0 0 0 53 65772
May 2016 0 0 0 46 55296
April 2016 0 0 0 49 56587
March 2016 0 0 0 70 95949
February 2016 0 0 0 58 67810
January 2016 0 0 0 54 66379
* 2015 0 0 2 75 354859
December 2015 0 0 1 72 52021
November 2015 0 0 0 42 16835
October 2015 0 0 0 75 33888
September 2015 0 0 0 35 35940
August 2015 0 0 0 28 27365
July 2015 0 0 0 25 16290
June 2015 0 0 0 31 18292
May 2015 0 0 0 33 42905
April 2015 0 0 0 26 27118
March 2015 0 0 1 25 23328
February 2015 0 0 0 21 22337
January 2015 0 0 0 24 38540
* 2014 1 8 7 55 395846
December 2014 0 2 0 33 27599
November 2014 0 1 1 27 27641
October 2014 0 0 0 26 40541
September 2014 0 1 1 23 24714
August 2014 1 3 1 32 31329
July 2014 0 1 0 36 40073
June 2014 0 0 2 30 25146
May 2014 0 0 1 55 49322
April 2014 0 0 1 55 40072
March 2014 0 0 0 39 29926
February 2014 0 0 0 46 29754
January 2014 0 0 0 40 29729
* 2013 3 10 14 77 1066987
December 2013 0 2 0 52 36612
November 2013 0 3 1 60 47668
October 2013 1 1 1 58 42985
September 2013 1 3 1 77 165160
August 2013 0 0 3 31 152433
July 2013 0 0 1 74 192506
June 2013 0 0 0 61 153258
May 2013 0 0 1 37 69928
April 2013 0 0 1 47 55143
March 2013 1 1 3 62 56119
February 2013 0 0 2 49 49787
January 2013 0 0 0 50 45388
* 2012 13 102 15 110 781270
December 2012 0 0 1 76 65586
November 2012 0 1 3 69 75091
October 2012 2 8 1 110 61488
September 2012 0 0 4 97 59492
August 2012 5 31 4 67 49036
July 2012 3 16 0 49 34346
June 2012 0 2 0 68 38384
May 2012 0 6 0 70 67028
April 2012 1 11 1 67 79804
March 2012 0 4 1 70 96624
February 2012 1 2 0 70 71563
January 2012 1 21 0 69 82828
* 2011 653 1899 101 139 723277
December 2011 3 23 2 87 113613
November 2011 1 17 0 77 82721
October 2011 7 42 0 57 67291
September 2011 26 73 5 36 31765
August 2011 13 112 6 139 63955
July 2011 32 109 10 41 61845
June 2011 429 549 13 59 62528
May 2011 42 193 32 37 59975
April 2011 26 165 7 27 42140
March 2011 24 181 16 48 38544
February 2011 26 175 7 32 40107
January 2011 24 260 3 30 58793
* 2010 360 3424 74 49 527500
December 2010 21 192 5 37 102003
November 2010 15 136 2 25 37392
October 2010 21 322 2 27 40441
September 2010 28 336 7 30 58828
August 2010 23 262 6 37 31960
July 2010 51 333 9 46 34204
June 2010 36 369 12 49 30713
May 2010 25 160 5 37 34817
April 2010 23 210 8 35 46821
March 2010 22 239 6 32 37203
February 2010 38 336 6 32 29254
January 2010 57 529 6 27 43864
* 2009 866 7361 188 69 671389
December 2009 66 544 7 27 33798
November 2009 61 428 8 67 31032
October 2009 95 780 17 69 45192
September 2009 81 718 8 31 47522
August 2009 117 1491 23 33 66380
July 2009 38 207 8 17 14651
June 2009 42 477 12 25 58406
May 2009 113 807 28 28 86161
April 2009 82 599 25 26 76428
March 2009 43 313 3 24 56911
February 2009 56 422 3 32 57992
January 2009 72 575 46 27 96916
* 2008 1520 13947 765 65 769597
December 2008 48 307 362 35 78905
November 2008 48 576 225 34 46738
October 2008 71 584 2 38 60744
September 2008 67 435 8 31 58921
August 2008 72 570 12 43 43292
July 2008 130 1189 7 48 49068
June 2008 124 1114 18 50 62603
May 2008 153 1380 28 43 69771
April 2008 183 1783 18 36 78164
March 2008 212 2304 20 48 85976
February 2008 225 1941 25 65 70495
January 2008 187 1764 40 31 64920
* 2007 1147 11306 298 38 469720
December 2007 134 1182 30 27 42949
November 2007 138 1540 35 38 47113
October 2007 136 1251 18 24 44445
September 2007 76 635 16 8 27069
August 2007 83 469 29 11 34386
July 2007 72 619 22 8 33775
June 2007 85 908 16 10 37102
May 2007 111 1108 25 8 46636
April 2007 89 1087 21 13 47539
March 2007 60 637 18 9 46050
February 2007 62 763 31 11 30672
January 2007 101 1107 37 9 31984
* 2006 1324 13835 326 18 357112
December 2006 85 870 35 9 21207
November 2006 89 1822 20 10 30547
October 2006 93 804 27 6 23121
September 2006 88 775 22 2 24455
August 2006 99 1005 32 2 29491
July 2006 103 1036 44 2 31407
June 2006 103 1378 24 9 36012
May 2006 109 1310 21 10 34643
April 2006 133 1083 33 9 31583
March 2006 92 621 16 7 22264
February 2006 122 1170 16 8 27743
January 2006 208 1961 36 18 44639
* 2005 2161 35399 297 14 479305
December 2005 296 2947 32 9 59093
November 2005 483 8517 32 14 83709
October 2005 264 3289 29 11 51773
September 2005 152 1763 20 9 33356
August 2005 127 1888 19 6 31190
July 2005 161 3235 24 7 39318
June 2005 199 7158 26 10 60706
May 2005 135 2682 28 12 38235
April 2005 137 1652 44 11 33149
March 2005 74 904 23 6 19310
February 2005 86 971 10 8 20210
January 2005 47 393 10 7 9256
Powered by MySQL Powered by PHP SMF 2.0.18 | SMF © 2021, Simple Machines Valid XHTML 1.0! Valid CSS!