The Elders' House of Pain
Public Forum => Pc Help/Tweak Page => Topic started by: Holy Shit on February 12, 2008, 05:36:01 PM
-
Ok so when i am in a server my pc tends to ping at whatever the server is pinging at....different servers have different ping and what not...it doesnt matter what server i am in my ping mirrors the server...I have a Cable 256 or 500k (cant remember) direct line internet connection...so i ask is there any way to lower my ping, because in gg it always hovering around 70 (the ping of the server as it appears to me)??? The only program that i run in the background is vent and when i dont run it there is no change..
-
I have a similar problem, although my system specs may be at fault as well. I'm pretty sure my ISP sucks so it may be that. If I could get into the router I might be able to fix that.
-
I'd say it's your route to the server. I just upped to twice my speed, and notice nothing game-wise. I'm getting 12k up and 768 down. Noobinhood did the same with like results, but we ping in the high 30's to mid 40's....
-
Well, if this helps any
(http://www.speedtest.net/result/233757959.png) (http://www.speedtest.net)
-
I'm running a little slow tonight...
(http://www.speedtest.net/result/233769121.png)
-
I'm running a little slow tonight...
(http://www.speedtest.net/result/233769121.png)
Way better than me.
-
Better..
(http://www.speedtest.net/result/233828181.png)
-
I changed a few things and got a slightly improved result
New York Server (close to our servers)
(http://www.speedtest.net/result/233836986.png) (http://www.speedtest.net)
Cincinnati Server (recommended)
(http://www.speedtest.net/result/233837652.png) (http://www.speedtest.net)
Wish our servers were closer to me LOL
-
Usually a Washington DC server shows up, it's more inline with my pings I get on our servers.
The Fredrick MD one is an alternate but not quite as close.
-
The Fredrick MD one is an alternate but not quite as close.
(http://www.speedtest.net/result/233839967.png) (http://www.speedtest.net)
Same ping but bad download speed....maybe I need to change my cl_updaterate?
-
(http://www.speedtest.net/result/233884758.png) (http://www.speedtest.net)
I got a new modem and got marginal better score, sort of. I was getting 9000 - 1200. I don't know why the upload speed is way down.
-
West Coast Test:
(http://www.speedtest.net/result/233894254.png) (http://www.speedtest.net)
Central Test:
(http://www.speedtest.net/result/233894701.png) (http://www.speedtest.net)
East Coast Test:
(http://www.speedtest.net/result/233895223.png) (http://www.speedtest.net)
-
your ping all depends on your hops to the server, you can change your rates a little to help slightly but nothing significant. Unfortunately your ISP controls your hops so there is really nothing much you can do about it. What you can do is udjust your rate so you can send/receive the right amount of info for the connection you have.
C:\Documents and Settings\Ray>tracert 69.31.15.144
Tracing route to 69.31.15.144 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.1.1
2 4 ms 4 ms 4 ms L100.VFTTP-01.PRVDRI.verizon-gni.net [71.245.74.1]
3 3 ms 4 ms 5 ms P1-3.LCR-02.PRVDRI.verizon-gni.net [130.81.32.118]
4 6 ms 7 ms 7 ms 130.81.28.128
5 8 ms 7 ms 7 ms 0.so-6-2-0.XL2.BOS4.ALTER.NET [152.63.19.169]
6 21 ms 22 ms 22 ms 0.so-6-0-0.XL4.IAD8.ALTER.NET [152.63.0.130]
7 24 ms 24 ms 24 ms 152.63.41.25
8 24 ms 24 ms 27 ms . [209.9.224.153]
9 26 ms 27 ms 27 ms 69.31.15.144
Trace complete.
only 9 hops and one of those is to my wireless router. When I had cox cable it was 16 hops.
by the way FIOS RULES!! check out the speed below
Weird how your speed changes video
Central
(http://www.speedtest.net/result/233918060.png) (http://www.speedtest.net)
West
(http://www.speedtest.net/result/233919141.png) (http://www.speedtest.net)
East is below
Widow
-
Trace Routes are very nice to see what is happening. Like why in the hell are they sending me to Omaha and then to Denver and then to Chicago for my routes? That is so screwed up. They should go from Minnesota to Chicago and it would greatly improve my response.
C:\Users\Video Master>tracert 69.31.15.144
Tracing route to 69.31.15.144 over a maximum of 30 hops
1 1 ms 1 ms <1 ms c-76-113-144-172.hsd1.mn.comcast.net [76.113.144.172]
2 8 ms 7 ms 7 ms 192.168.1.1
3 8 ms 10 ms * ge-9-2-ur01.hamlake.mn.minn.comcast.net [68.85.165.233]
4 9 ms * 8 ms te-8-3-ur02.hamlake.mn.minn.comcast.net [68.87.174.66]
5 8 ms 8 ms * te-2-2-ar02.roseville.mn.minn.comcast.net [68.87.174.69]
6 40 ms 50 ms 39 ms te-0-0-0-0-cr01.omaha.ne.ibone.comcast.net [68.86.84.29]
7 42 ms 40 ms 42 ms COMCAST-IP.car2.Denver1.Level3.net [4.79.82.54]
8 41 ms 40 ms 40 ms te-3-3.car2.Denver1.Level3.net [4.79.82.53]
9 47 ms 53 ms 54 ms ae-31-51.ebr1.Denver1.Level3.net [4.68.107.30]
10 46 ms 53 ms 54 ms ae-1-100.ebr2.Denver1.Level3.net [4.69.132.38]
11 44 ms 52 ms 54 ms ae-3.ebr3.Chicago1.Level3.net [4.69.132.62]
12 63 ms 56 ms 55 ms ae-2.ebr2.Washington1.Level3.net [4.69.132.70]
13 55 ms 69 ms 55 ms ae-92-92.csw4.Washington1.Level3.net [4.69.134.158]
14 56 ms 56 ms 57 ms ae-44-99.car4.Washington1.Level3.net [4.68.17.198]
15 55 ms 57 ms 55 ms GIGABIT-1-6.COLO2.ASH1.PTPTECH.NET [209.9.224.137]
16 57 ms 57 ms 56 ms 69.31.15.144
Trace complete.
-
thats why I wish I could get into the router and change the routing table.
Ventrillo Server
tracert tx1.leetvent.com
Tracing route to TX1.LeetVent.com [75.126.14.156]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 43 ms 44 ms 44 ms 208.103.32.1.etczone.com [208.103.32.1]
3 44 ms 44 ms 44 ms 208.103.6.161.etczone.com [208.103.6.161]
4 58 ms 57 ms 57 ms ip-64-184-0-99.indianafiber.net [64.184.0.99]
5 58 ms 57 ms 57 ms Gi4-0.CustomerD.IND.IQuest.net [206.53.231.1]
6 55 ms 53 ms 55 ms Gi2-4.RRB.IND.IQuest.net [206.246.181.13]
7 54 ms 53 ms 53 ms Gi7-0.GSRCoreA.IND.IQuest.net [206.246.181.2]
8 55 ms 55 ms 55 ms sl-gw20-roa-5-3.sprintlink.net [144.228.176.189]
9 54 ms 55 ms 55 ms sl-bb20-roa-2-2.sprintlink.net [144.232.17.189]
10 59 ms 59 ms 58 ms sl-bb22-chi-4-0-0.sprintlink.net [144.232.18.36]
11 68 ms 68 ms 68 ms sl-bb21-kc-3-0.sprintlink.net [144.232.20.129]
12 68 ms 68 ms 70 ms sl-bb20-kc-15-0.sprintlink.net [144.232.2.117]
13 88 ms 86 ms 87 ms sl-crs1-fw-0-4-0-1.sprintlink.net [144.232.20.56]
14 88 ms 88 ms 87 ms sl-st20-dal-12-0-0.sprintlink.net [144.232.9.193]
15 78 ms 79 ms 79 ms 144.228.250.114
16 78 ms 79 ms 80 ms border3.tge3-1-bbnet1.ext1.dal.pnap.net [216.52.191.22]
17 157 ms 215 ms 208 ms softlayer-8.border3.ext1.dal.pnap.net [216.52.189.30]
18 79 ms 124 ms 80 ms po52.fcr01.dal01.dallas-datacenter.com [66.228.118.158]
19 80 ms 81 ms 79 ms leetvent11.com [75.126.14.156]
Trace complete.
Why am I going to dallas?
The Elders | Team Fortress 2 Part deux .:HLstatsX:.
tracert 69.31.15.143
Tracing route to 69.31.15.143 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.1.1
2 44 ms 44 ms 42 ms 208.103.32.1.etczone.com [208.103.32.1]
3 43 ms 43 ms 44 ms 208.103.6.161.etczone.com [208.103.6.161]
4 57 ms 56 ms 57 ms ip-64-184-0-99.indianafiber.net [64.184.0.99]
5 57 ms 59 ms 57 ms Gi4-0.CustomerD.IND.IQuest.net [206.53.231.1]
6 57 ms 59 ms 57 ms Gi2-4.RRA.IND.IQuest.net [209.43.90.13]
7 57 ms 57 ms 57 ms Gi2-0.GSRCoreB.IND.IQuest.net [209.43.90.6]
8 57 ms 59 ms 59 ms GigabitEthernet5-3.GW1.IND6.ALTER.NET [65.195.244.173]
9 60 ms 59 ms 59 ms 0.so-1-0-1.XL1.IND6.ALTER.NET [152.63.68.170]
10 88 ms 89 ms 88 ms 0.so-6-0-0.XL3.IAD8.ALTER.NET [152.63.0.138]
11 88 ms 89 ms 88 ms 152.63.41.21
12 87 ms 85 ms 85 ms . [209.9.224.153]
13 85 ms 86 ms 85 ms 69.31.15.143
Trace complete.
-
The reason you are going to Dallas is cause that is where the VENT Server is being hosted at. Here is my Tracert to the Vent Server. You will notice that my response times are much better to the VENT Server then to the Game Servers.
C:\Users\Video Master>tracert 75.126.14.156
Tracing route to leetvent11.com [75.126.14.156]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms c-76-113-144-172.hsd1.mn.comcast.net [76.113.144.172]
2 7 ms 7 ms 7 ms 192.168.1.1
3 11 ms * 8 ms ge-9-1-ur02.hamlake.mn.minn.comcast.net [68.85.165.229]
4 12 ms * 7 ms te-2-2-ar02.roseville.mn.minn.comcast.net [68.87.174.69]
5 40 ms 39 ms 40 ms te-0-0-0-0-cr01.omaha.ne.ibone.comcast.net [68.86.84.29]
6 41 ms 41 ms 41 ms COMCAST-IP.car2.Denver1.Level3.net [4.79.82.54]
7 40 ms 41 ms 39 ms te-3-3.car2.Denver1.Level3.net [4.79.82.53]
8 41 ms 50 ms 53 ms ae-32-52.ebr2.Denver1.Level3.net [4.68.107.62]
9 52 ms 54 ms 53 ms ae-1-100.ebr1.Denver1.Level3.net [4.69.132.37]
10 45 ms 54 ms 52 ms ae-2.ebr2.Dallas1.Level3.net [4.69.132.106]
11 39 ms 38 ms 50 ms ae-72-72.csw2.Dallas1.Level3.net [4.69.136.142]
12 44 ms 42 ms 43 ms ae-2-79.edge3.Dallas1.Level3.net [4.68.19.72]
13 44 ms 43 ms 43 ms te7-2.cer01.dal01.dallas-border.com [4.71.198.18]
14 43 ms 43 ms 45 ms po51.fcr01.dal01.dallas-datacenter.com [66.228.118.150]
15 41 ms 41 ms 42 ms leetvent11.com [75.126.14.156]
Trace complete.
-
All of this was really cool and stuff, but how the hell do you get that stuff to show up :? idk what to do lol im a noob with router stuff
-
Start->All Programs->Accessories->Command Prompt
or
Windows Key + R-> Type "cmd"-> Hit Enter
You should see a black screen with white letters that says
"C:\Documents and Settings\*name of user*" for XP
"C:\Users\*name of user* for Vista
Type "tracert *ipaddress*->Enter
-
My network performance has improved with the new PC.
The old score:
(http://www.speedtest.net/result/233839967.png) (http://www.speedtest.net)
The new score:
(http://www.speedtest.net/result/237820888.png) (http://www.speedtest.net)