Playing Source Since the Beginning of Time
Welcome, %1$s. Please login or register.
Did you miss your activation email?
May 15, 2024, 04:48:44 PM

:    
Interested in joining The Elders?  Post all your information in our forums http://theelders.net/forum/index.php?action=forum
74681 6615 681
: kevinson55
*

The Elders' House of Pain - Statistics Center

General Statistics

Total Members:
681
Total Posts:
74681
Total Topics:
6615
Total Categories:
6
Users Online:
335
Most Online:
666 - February 07, 2020, 08:32:34 AM
Online Today:
395
Total page views:
10263596
Average registrations per day:
0.81
Average posts per day:
12.38
Average topics per day:
1.14
Total Boards:
47
Latest Member:
kevinson55
Average online per day:
25.57
Male to Female Ratio:
18.2:1
Average page views per day:
1455.21

Top Topic Starters

Hitman Smurf
383
crazydog
339
WidowMaker
257
Gunner
210
RaGe
160
wonder.
148
Smurfette
144
vergas
134
Shmotz
116
MDK22
113

Most Time Online

Hitman Smurf
36d 19h 37m
Elite_Prophet
22d 6h 23m
WidowMaker
21d 5h 9m
wonder.
18d 20h 40m
Shmotz
17d 14h 51m
Video_Master
17d 11h 13m
Smurfette
16d 21h 51m
MR|337
13d 5h 20m
Gunner
11d 10h 8m
crazydog
10d 22h 14m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 504 396 301794
May 2024 0 0 62 396 180820
April 2024 0 0 63 77 17910
March 2024 0 0 100 88 30740
February 2024 0 0 177 105 55111
January 2024 0 0 102 50 17213
* 2023 0 1 1315 182 329720
December 2023 0 0 125 69 33157
November 2023 0 1 164 115 22741
October 2023 0 0 113 171 35789
September 2023 0 0 70 177 25508
August 2023 0 0 66 182 52997
July 2023 0 0 95 126 36204
June 2023 0 0 105 106 14527
May 2023 0 0 90 47 12685
April 2023 0 0 127 26 9796
March 2023 0 0 175 36 32996
2023-03-01 0 0 11 34 914
2023-03-02 0 0 5 21 769
2023-03-03 0 0 4 26 667
2023-03-04 0 0 8 23 811
2023-03-05 0 0 8 22 662
2023-03-06 0 0 10 27 927
2023-03-07 0 0 11 28 1011
2023-03-08 0 0 13 26 1065
2023-03-09 0 0 9 24 1117
2023-03-10 0 0 4 31 1185
2023-03-11 0 0 3 27 1027
2023-03-12 0 0 11 27 1073
2023-03-13 0 0 5 24 1124
2023-03-14 0 0 6 32 1186
2023-03-15 0 0 5 22 1209
2023-03-16 0 0 2 33 1352
2023-03-17 0 0 7 31 1523
2023-03-18 0 0 2 22 1210
2023-03-19 0 0 1 27 1470
2023-03-20 0 0 1 27 1438
2023-03-21 0 0 6 32 1333
2023-03-22 0 0 1 31 1350
2023-03-23 0 0 5 28 1489
2023-03-24 0 0 7 24 1116
2023-03-25 0 0 1 16 860
2023-03-26 0 0 3 21 1050
2023-03-27 0 0 2 15 954
2023-03-28 0 0 2 13 719
2023-03-29 0 0 9 36 1112
2023-03-30 0 0 8 13 534
2023-03-31 0 0 5 15 739
February 2023 0 0 89 34 24429
January 2023 0 0 96 46 28891
* 2022 0 0 1665 55 200511
December 2022 0 0 65 40 27665
November 2022 0 0 113 35 18558
October 2022 0 0 129 23 14286
September 2022 0 0 153 19 14280
August 2022 0 0 232 21 17112
July 2022 0 0 140 16 14100
2022-07-01 0 0 2 13 325
2022-07-02 0 0 3 11 463
2022-07-03 0 0 1 12 356
2022-07-04 0 0 2 14 386
2022-07-05 0 0 3 12 340
2022-07-06 0 0 1 12 362
2022-07-07 0 0 1 15 354
2022-07-08 0 0 6 12 377
2022-07-09 0 0 0 13 444
2022-07-10 0 0 0 11 434
2022-07-11 0 0 1 12 375
2022-07-12 0 0 8 10 513
2022-07-13 0 0 6 11 549
2022-07-14 0 0 6 10 464
2022-07-15 0 0 5 11 479
2022-07-16 0 0 5 15 494
2022-07-17 0 0 4 12 561
2022-07-18 0 0 10 14 584
2022-07-19 0 0 8 14 617
2022-07-20 0 0 6 14 490
2022-07-21 0 0 6 12 624
2022-07-22 0 0 10 12 450
2022-07-23 0 0 8 12 462
2022-07-24 0 0 3 12 468
2022-07-25 0 0 6 16 476
2022-07-26 0 0 5 16 513
2022-07-27 0 0 4 16 374
2022-07-28 0 0 3 9 402
2022-07-29 0 0 6 13 465
2022-07-30 0 0 5 10 455
2022-07-31 0 0 6 13 444
June 2022 0 0 105 36 13099
May 2022 0 0 180 26 16758
April 2022 0 0 127 18 12439
March 2022 0 0 214 19 17656
February 2022 0 0 98 33 12986
January 2022 0 0 109 55 21572
* 2021 0 0 131 72 67786
December 2021 0 0 58 17 9540
November 2021 0 0 49 27 6518
October 2021 0 0 24 72 19611
February 2021 0 0 0 0 4647
January 2021 0 0 0 9 27470
* 2020 0 0 0 666 446239
November 2020 0 0 0 8 35752
October 2020 0 0 0 13 41052
September 2020 0 0 0 39 36922
August 2020 0 0 0 36 27229
July 2020 0 0 0 37 66345
2020-07-01 0 0 0 22 1348
2020-07-02 0 0 0 24 1580
2020-07-03 0 0 0 23 1234
2020-07-04 0 0 0 27 1377
2020-07-05 0 0 0 25 1944
2020-07-06 0 0 0 25 26397
2020-07-07 0 0 0 26 5493
2020-07-08 0 0 0 29 1154
2020-07-09 0 0 0 23 1069
2020-07-10 0 0 0 26 1079
2020-07-11 0 0 0 34 1704
2020-07-12 0 0 0 22 1224
2020-07-13 0 0 0 32 1724
2020-07-14 0 0 0 37 1233
2020-07-15 0 0 0 25 1305
2020-07-16 0 0 0 24 1283
2020-07-17 0 0 0 24 1471
2020-07-18 0 0 0 23 1398
2020-07-19 0 0 0 24 1407
2020-07-20 0 0 0 23 1113
2020-07-21 0 0 0 24 893
2020-07-22 0 0 0 20 848
2020-07-23 0 0 0 15 746
2020-07-24 0 0 0 15 721
2020-07-25 0 0 0 16 644
2020-07-26 0 0 0 14 677
2020-07-27 0 0 0 15 746
2020-07-28 0 0 0 19 1036
2020-07-29 0 0 0 14 1942
2020-07-30 0 0 0 15 695
2020-07-31 0 0 0 19 860
June 2020 0 0 0 44 36786
May 2020 0 0 0 67 61848
April 2020 0 0 0 37 24108
March 2020 0 0 0 426 45490
February 2020 0 0 0 666 54981
January 2020 0 0 0 291 15726
* 2019 1 6 0 105 155888
December 2019 0 0 0 105 18002
November 2019 0 0 0 13 8507
October 2019 0 0 0 16 9584
2019-10-01 0 0 0 13 297
2019-10-02 0 0 0 11 410
2019-10-03 0 0 0 7 214
2019-10-04 0 0 0 13 224
2019-10-05 0 0 0 8 225
2019-10-06 0 0 0 13 220
2019-10-07 0 0 0 14 301
2019-10-08 0 0 0 11 246
2019-10-09 0 0 0 7 241
2019-10-10 0 0 0 10 355
2019-10-11 0 0 0 15 522
2019-10-12 0 0 0 11 512
2019-10-13 0 0 0 13 812
2019-10-14 0 0 0 11 597
2019-10-15 0 0 0 10 562
2019-10-16 0 0 0 9 276
2019-10-17 0 0 0 16 300
2019-10-18 0 0 0 6 209
2019-10-19 0 0 0 6 254
2019-10-20 0 0 0 5 146
2019-10-21 0 0 0 9 257
2019-10-22 0 0 0 10 240
2019-10-23 0 0 0 11 196
2019-10-24 0 0 0 10 312
2019-10-25 0 0 0 8 223
2019-10-26 0 0 0 12 211
2019-10-27 0 0 0 9 250
2019-10-28 0 0 0 9 334
2019-10-29 0 0 0 8 158
2019-10-30 0 0 0 14 227
2019-10-31 0 0 0 10 253
September 2019 0 1 0 14 13850
August 2019 0 1 0 17 15517
July 2019 0 0 0 27 11838
2019-07-01 0 0 0 7 183
2019-07-02 0 0 0 27 409
2019-07-03 0 0 0 23 372
2019-07-04 0 0 0 19 376
2019-07-05 0 0 0 21 511
2019-07-06 0 0 0 23 515
2019-07-07 0 0 0 18 404
2019-07-08 0 0 0 20 393
2019-07-09 0 0 0 20 972
2019-07-10 0 0 0 21 495
2019-07-11 0 0 0 21 586
2019-07-12 0 0 0 21 626
2019-07-13 0 0 0 22 406
2019-07-14 0 0 0 23 497
2019-07-15 0 0 0 19 574
2019-07-16 0 0 0 19 439
2019-07-17 0 0 0 13 326
2019-07-18 0 0 0 12 145
2019-07-19 0 0 0 15 264
2019-07-20 0 0 0 16 392
2019-07-21 0 0 0 20 486
2019-07-22 0 0 0 10 272
2019-07-23 0 0 0 22 183
2019-07-24 0 0 0 11 152
2019-07-25 0 0 0 11 221
2019-07-26 0 0 0 11 453
2019-07-27 0 0 0 11 244
2019-07-28 0 0 0 15 303
2019-07-29 0 0 0 9 163
2019-07-30 0 0 0 10 273
2019-07-31 0 0 0 12 203
June 2019 0 0 0 20 23749
May 2019 0 0 0 105 13262
April 2019 0 1 0 100 7373
March 2019 0 2 0 37 8379
2019-03-01 0 0 0 15 735
2019-03-02 0 0 0 9 320
2019-03-03 0 2 0 12 274
2019-03-04 0 0 0 12 237
2019-03-05 0 0 0 12 181
2019-03-06 0 0 0 7 153
2019-03-07 0 0 0 11 534
2019-03-08 0 0 0 8 271
2019-03-09 0 0 0 10 131
2019-03-10 0 0 0 6 109
2019-03-11 0 0 0 11 319
2019-03-12 0 0 0 6 129
2019-03-13 0 0 0 6 699
2019-03-14 0 0 0 11 208
2019-03-15 0 0 0 9 127
2019-03-16 0 0 0 7 145
2019-03-17 0 0 0 9 191
2019-03-18 0 0 0 18 235
2019-03-19 0 0 0 8 406
2019-03-20 0 0 0 10 136
2019-03-21 0 0 0 8 166
2019-03-22 0 0 0 9 182
2019-03-23 0 0 0 8 91
2019-03-24 0 0 0 10 126
2019-03-25 0 0 0 9 656
2019-03-26 0 0 0 37 355
2019-03-27 0 0 0 11 186
2019-03-28 0 0 0 8 152
2019-03-29 0 0 0 10 222
2019-03-30 0 0 0 8 223
2019-03-31 0 0 0 13 480
February 2019 1 1 0 24 10290
January 2019 0 0 0 13 15537
* 2018 0 5 0 62 345225
December 2018 0 0 0 60 23391
November 2018 0 0 0 59 17076
October 2018 0 0 0 62 15390
September 2018 0 0 0 50 17437
August 2018 0 0 0 51 16135
July 2018 0 1 0 50 26687
June 2018 0 1 0 45 35945
May 2018 0 0 0 50 24420
April 2018 0 0 0 48 16094
March 2018 0 1 0 55 36860
February 2018 0 2 0 49 37041
January 2018 0 0 0 34 78749
* 2017 0 5 3 97 1022460
December 2017 0 0 0 45 24188
November 2017 0 0 0 76 68045
October 2017 0 0 0 77 95610
2017-10-01 0 0 0 40 4143
2017-10-02 0 0 0 49 2525
2017-10-03 0 0 0 49 3665
2017-10-04 0 0 0 43 5002
2017-10-05 0 0 0 43 4308
2017-10-06 0 0 0 43 2137
2017-10-07 0 0 0 42 2590
2017-10-08 0 0 0 77 3056
2017-10-09 0 0 0 40 2269
2017-10-10 0 0 0 45 2065
2017-10-11 0 0 0 49 3133
2017-10-12 0 0 0 41 2664
2017-10-13 0 0 0 47 3269
2017-10-14 0 0 0 41 2741
2017-10-15 0 0 0 49 3339
2017-10-16 0 0 0 45 3046
2017-10-17 0 0 0 45 2770
2017-10-18 0 0 0 38 1716
2017-10-19 0 0 0 42 2047
2017-10-20 0 0 0 42 2139
2017-10-21 0 0 0 51 2369
2017-10-22 0 0 0 52 2376
2017-10-23 0 0 0 51 2611
2017-10-24 0 0 0 45 2126
2017-10-25 0 0 0 40 2712
2017-10-26 0 0 0 48 3581
2017-10-27 0 0 0 41 10697
2017-10-28 0 0 0 42 1696
2017-10-29 0 0 0 40 1501
2017-10-30 0 0 0 45 2973
2017-10-31 0 0 0 48 4344
September 2017 0 0 1 83 95546
August 2017 0 0 0 73 83507
July 2017 0 3 2 76 147924
June 2017 0 0 0 89 86223
May 2017 0 0 0 95 68962
April 2017 0 0 0 97 104410
March 2017 0 0 0 87 94864
February 2017 0 1 0 70 79923
January 2017 0 1 0 64 73258
* 2016 0 6 2 89 797111
December 2016 0 2 0 51 67946
November 2016 0 0 0 89 56509
October 2016 0 0 0 68 70615
September 2016 0 1 2 65 65164
August 2016 0 2 0 81 68449
July 2016 0 1 0 76 60635
June 2016 0 0 0 53 65772
May 2016 0 0 0 46 55296
April 2016 0 0 0 49 56587
March 2016 0 0 0 70 95949
February 2016 0 0 0 58 67810
2016-02-01 0 0 0 43 1871
2016-02-02 0 0 0 58 1728
2016-02-03 0 0 0 46 2293
2016-02-04 0 0 0 48 1683
2016-02-05 0 0 0 44 1779
2016-02-06 0 0 0 41 2572
2016-02-07 0 0 0 43 4056
2016-02-08 0 0 0 46 1584
2016-02-09 0 0 0 45 1704
2016-02-10 0 0 0 47 1569
2016-02-11 0 0 0 41 1496
2016-02-12 0 0 0 40 1924
2016-02-13 0 0 0 43 1573
2016-02-14 0 0 0 49 2959
2016-02-15 0 0 0 44 1715
2016-02-16 0 0 0 51 5594
2016-02-17 0 0 0 44 1695
2016-02-18 0 0 0 45 2064
2016-02-19 0 0 0 52 1776
2016-02-20 0 0 0 51 1927
2016-02-21 0 0 0 45 2206
2016-02-22 0 0 0 45 2815
2016-02-23 0 0 0 43 2001
2016-02-24 0 0 0 56 2545
2016-02-25 0 0 0 49 2935
2016-02-26 0 0 0 48 5535
2016-02-27 0 0 0 44 2134
2016-02-28 0 0 0 47 1642
2016-02-29 0 0 0 49 2435
January 2016 0 0 0 54 66379
* 2015 0 0 2 75 354859
December 2015 0 0 1 72 52021
November 2015 0 0 0 42 16835
October 2015 0 0 0 75 33888
September 2015 0 0 0 35 35940
August 2015 0 0 0 28 27365
July 2015 0 0 0 25 16290
June 2015 0 0 0 31 18292
May 2015 0 0 0 33 42905
April 2015 0 0 0 26 27118
March 2015 0 0 1 25 23328
February 2015 0 0 0 21 22337
January 2015 0 0 0 24 38540
* 2014 1 8 7 55 395846
December 2014 0 2 0 33 27599
November 2014 0 1 1 27 27641
October 2014 0 0 0 26 40541
September 2014 0 1 1 23 24714
August 2014 1 3 1 32 31329
July 2014 0 1 0 36 40073
June 2014 0 0 2 30 25146
May 2014 0 0 1 55 49322
April 2014 0 0 1 55 40072
March 2014 0 0 0 39 29926
February 2014 0 0 0 46 29754
January 2014 0 0 0 40 29729
* 2013 3 10 14 77 1066987
December 2013 0 2 0 52 36612
November 2013 0 3 1 60 47668
October 2013 1 1 1 58 42985
September 2013 1 3 1 77 165160
August 2013 0 0 3 31 152433
July 2013 0 0 1 74 192506
June 2013 0 0 0 61 153258
May 2013 0 0 1 37 69928
April 2013 0 0 1 47 55143
March 2013 1 1 3 62 56119
February 2013 0 0 2 49 49787
January 2013 0 0 0 50 45388
2013-01-01 0 0 0 34 1792
2013-01-02 0 0 0 38 1360
2013-01-03 0 0 0 41 1481
2013-01-04 0 0 0 41 1589
2013-01-05 0 0 0 36 1291
2013-01-06 0 0 0 36 1330
2013-01-07 0 0 0 40 1487
2013-01-08 0 0 0 42 1396
2013-01-09 0 0 0 38 1566
2013-01-10 0 0 0 40 1388
2013-01-11 0 0 0 36 1422
2013-01-12 0 0 0 34 1281
2013-01-13 0 0 0 36 1419
2013-01-14 0 0 0 40 1689
2013-01-15 0 0 0 32 1605
2013-01-16 0 0 0 33 1269
2013-01-17 0 0 0 34 1254
2013-01-18 0 0 0 40 1645
2013-01-19 0 0 0 47 1811
2013-01-20 0 0 0 50 1652
2013-01-21 0 0 0 41 1248
2013-01-22 0 0 0 35 1189
2013-01-23 0 0 0 30 1015
2013-01-24 0 0 0 38 1211
2013-01-25 0 0 0 33 1420
2013-01-26 0 0 0 36 2364
2013-01-27 0 0 0 27 1966
2013-01-28 0 0 0 36 1192
2013-01-29 0 0 0 30 1834
2013-01-30 0 0 0 31 1202
2013-01-31 0 0 0 28 1020
* 2012 13 102 15 110 781270
December 2012 0 0 1 76 65586
November 2012 0 1 3 69 75091
October 2012 2 8 1 110 61488
September 2012 0 0 4 97 59492
August 2012 5 31 4 67 49036
July 2012 3 16 0 49 34346
June 2012 0 2 0 68 38384
May 2012 0 6 0 70 67028
April 2012 1 11 1 67 79804
March 2012 0 4 1 70 96624
2012-03-01 0 0 0 55 2809
2012-03-02 0 0 0 60 2615
2012-03-03 0 0 0 64 3605
2012-03-04 0 0 0 62 2951
2012-03-05 0 0 0 61 2797
2012-03-06 0 0 0 62 2806
2012-03-07 0 0 0 63 3130
2012-03-08 0 2 0 64 2930
2012-03-09 0 0 0 70 3098
2012-03-10 0 0 0 61 2977
2012-03-11 0 1 0 66 2928
2012-03-12 0 1 0 65 3139
2012-03-13 0 0 0 69 3101
2012-03-14 0 0 0 66 6663
2012-03-15 0 0 0 68 3075
2012-03-16 0 0 0 66 3124
2012-03-17 0 0 0 65 3794
2012-03-18 0 0 0 62 3217
2012-03-19 0 0 0 69 3479
2012-03-20 0 0 0 64 3125
2012-03-21 0 0 0 64 3089
2012-03-22 0 0 0 67 3252
2012-03-23 0 0 0 66 2806
2012-03-24 0 0 0 60 2804
2012-03-25 0 0 0 58 2422
2012-03-26 0 0 0 59 2749
2012-03-27 0 0 0 60 2673
2012-03-28 0 0 0 63 2995
2012-03-29 0 0 0 61 2884
2012-03-30 0 0 1 60 2783
2012-03-31 0 0 0 62 2804
February 2012 1 2 0 70 71563
2012-02-02 0 0 0 63 858
2012-02-03 0 0 0 62 5201
2012-02-04 0 0 0 60 2894
2012-02-05 0 0 0 62 2533
2012-02-06 0 0 0 67 2345
2012-02-07 0 0 0 60 2068
2012-02-08 0 0 0 59 2598
2012-02-09 0 0 0 70 2329
2012-02-10 0 0 0 61 2817
2012-02-11 0 0 0 61 2787
2012-02-12 0 0 0 65 2886
2012-02-13 0 0 0 57 2346
2012-02-14 0 0 0 51 2191
2012-02-15 0 0 0 60 2593
2012-02-16 0 0 0 49 2164
2012-02-17 0 0 0 55 2493
2012-02-18 0 0 0 55 2122
2012-02-19 0 0 0 52 2191
2012-02-20 0 0 0 61 2953
2012-02-21 0 0 0 54 3217
2012-02-22 0 0 0 54 1821
2012-02-23 0 0 0 55 2187
2012-02-24 1 1 0 56 3023
2012-02-25 0 0 0 51 2282
2012-02-26 0 1 0 53 2332
2012-02-27 0 0 0 53 2723
2012-02-28 0 0 0 62 2945
2012-02-29 0 0 0 52 2664
January 2012 1 21 0 69 82828
* 2011 653 1899 101 139 723277
December 2011 3 23 2 87 113613
November 2011 1 17 0 77 82721
2011-11-01 0 2 0 50 2875
2011-11-02 0 1 0 54 5411
2011-11-03 0 1 0 47 3300
2011-11-04 0 0 0 43 2193
2011-11-05 0 0 0 46 2029
2011-11-06 0 0 0 66 1981
2011-11-07 0 0 0 49 4043
2011-11-08 0 0 0 49 3644
2011-11-09 0 0 0 51 3840
2011-11-10 0 0 0 51 3041
2011-11-11 0 0 0 48 2808
2011-11-12 0 0 0 44 1625
2011-11-13 0 0 0 49 2469
2011-11-14 0 0 0 53 2061
2011-11-15 0 0 0 52 2479
2011-11-16 0 0 0 54 2315
2011-11-17 1 3 0 47 2123
2011-11-18 0 0 0 43 1599
2011-11-19 0 2 0 48 1593
2011-11-20 0 0 0 42 1593
2011-11-21 0 4 0 47 2005
2011-11-22 0 2 0 52 2613
2011-11-23 0 1 0 52 2586
2011-11-24 0 0 0 61 2718
2011-11-25 0 0 0 70 3832
2011-11-26 0 1 0 72 2815
2011-11-27 0 0 0 72 3100
2011-11-28 0 0 0 72 3413
2011-11-29 0 0 0 71 2965
2011-11-30 0 0 0 77 3652
October 2011 7 42 0 57 67291
September 2011 26 73 5 36 31765
August 2011 13 112 6 139 63955
July 2011 32 109 10 41 61845
June 2011 429 549 13 59 62528
May 2011 42 193 32 37 59975
April 2011 26 165 7 27 42140
March 2011 24 181 16 48 38544
February 2011 26 175 7 32 40107
January 2011 24 260 3 30 58793
* 2010 360 3424 74 49 527500
December 2010 21 192 5 37 102003
November 2010 15 136 2 25 37392
October 2010 21 322 2 27 40441
2010-10-01 0 9 0 25 1749
2010-10-02 0 12 0 24 1807
2010-10-03 2 13 0 21 1951
2010-10-04 0 15 0 24 1856
2010-10-05 3 17 1 22 2061
2010-10-06 2 29 0 22 1706
2010-10-07 1 21 0 17 1059
2010-10-08 1 12 0 17 700
2010-10-09 0 3 0 13 680
2010-10-10 0 9 0 15 920
2010-10-11 0 1 0 14 623
2010-10-12 1 4 0 19 887
2010-10-13 0 11 0 24 1176
2010-10-14 2 16 0 20 1331
2010-10-15 1 20 0 24 1682
2010-10-16 0 17 1 22 1250
2010-10-17 1 11 0 21 1133
2010-10-18 0 16 0 18 1147
2010-10-19 0 3 0 18 923
2010-10-20 1 11 0 22 1423
2010-10-21 0 5 0 19 1053
2010-10-22 1 5 0 22 1627
2010-10-23 0 0 0 17 728
2010-10-24 0 1 0 26 1096
2010-10-25 0 1 0 21 996
2010-10-26 2 4 0 21 1255
2010-10-27 2 19 0 20 1325
2010-10-28 0 16 0 27 1236
2010-10-29 0 12 0 25 1382
2010-10-30 1 6 0 19 1627
2010-10-31 0 3 0 19 2052
September 2010 28 336 7 30 58828
August 2010 23 262 6 37 31960
July 2010 51 333 9 46 34204
June 2010 36 369 12 49 30713
May 2010 25 160 5 37 34817
April 2010 23 210 8 35 46821
March 2010 22 239 6 32 37203
February 2010 38 336 6 32 29254
January 2010 57 529 6 27 43864
* 2009 866 7361 188 69 671389
December 2009 66 544 7 27 33798
2009-12-01 2 14 0 20 1208
2009-12-02 3 27 0 21 1545
2009-12-03 3 42 2 18 1379
2009-12-04 2 12 0 18 1545
2009-12-05 3 13 0 16 981
2009-12-06 2 16 1 19 980
2009-12-07 6 24 0 19 1189
2009-12-08 3 20 0 19 956
2009-12-09 4 35 0 20 1361
2009-12-10 3 22 0 20 1240
2009-12-11 2 13 0 17 1125
2009-12-12 1 7 0 19 828
2009-12-13 2 18 0 19 948
2009-12-14 2 20 0 21 885
2009-12-15 1 11 1 18 766
2009-12-16 4 14 0 17 901
2009-12-17 2 13 0 24 974
2009-12-18 1 3 0 16 687
2009-12-19 1 5 0 18 800
2009-12-20 2 8 0 13 808
2009-12-21 1 30 0 20 1235
2009-12-22 2 10 0 15 882
2009-12-23 5 28 2 19 1449
2009-12-24 0 4 0 17 895
2009-12-25 1 20 0 15 899
2009-12-26 2 14 1 17 1022
2009-12-27 2 15 0 15 853
2009-12-28 0 21 0 27 1464
2009-12-29 2 14 0 18 1158
2009-12-30 0 19 0 21 1369
2009-12-31 2 32 0 20 1466
November 2009 61 428 8 67 31032
October 2009 95 780 17 69 45192
September 2009 81 718 8 31 47522
August 2009 117 1491 23 33 66380
July 2009 38 207 8 17 14651
June 2009 42 477 12 25 58406
May 2009 113 807 28 28 86161
April 2009 82 599 25 26 76428
March 2009 43 313 3 24 56911
February 2009 56 422 3 32 57992
January 2009 72 575 46 27 96916
* 2008 1520 13947 765 65 769597
December 2008 48 307 362 35 78905
2008-12-01 4 12 13 27 2049
2008-12-02 1 10 8 20 1777
2008-12-03 1 5 6 20 1706
2008-12-04 2 15 15 25 2218
2008-12-05 5 15 11 20 2426
2008-12-06 0 13 13 18 1930
2008-12-07 1 6 16 19 3014
2008-12-08 0 2 14 26 3383
2008-12-09 1 1 12 21 2046
2008-12-10 1 13 21 35 2146
2008-12-11 2 20 9 25 1990
2008-12-12 6 31 9 22 2464
2008-12-13 2 9 10 20 2273
2008-12-14 0 3 7 19 2028
2008-12-15 0 7 14 25 1937
2008-12-16 4 15 12 22 2875
2008-12-17 4 37 14 22 3042
2008-12-18 2 14 8 20 2559
2008-12-19 0 15 14 23 2916
2008-12-20 2 2 13 22 2676
2008-12-21 0 1 17 16 2533
2008-12-22 0 1 12 22 2403
2008-12-23 2 11 16 21 2379
2008-12-24 5 16 11 17 3471
2008-12-25 1 11 13 16 2688
2008-12-26 1 6 7 17 1994
2008-12-27 0 4 7 19 1991
2008-12-28 0 3 9 17 3018
2008-12-29 0 4 10 17 4759
2008-12-30 1 1 9 18 3459
2008-12-31 0 4 12 18 2755
November 2008 48 576 225 34 46738
2008-11-01 1 23 0 17 1624
2008-11-02 2 10 0 14 1308
2008-11-03 0 6 0 12 1217
2008-11-04 1 9 0 13 888
2008-11-05 2 18 0 14 975
2008-11-06 3 45 1 15 1358
2008-11-07 2 39 0 16 2183
2008-11-08 1 27 1 16 2253
2008-11-09 3 28 0 15 2219
2008-11-10 1 32 5 17 1395
2008-11-11 1 30 22 16 1303
2008-11-12 2 31 10 19 1312
2008-11-13 2 15 19 21 1576
2008-11-14 1 5 16 16 1289
2008-11-15 2 18 9 15 934
2008-11-16 0 6 22 16 978
2008-11-17 2 14 9 17 954
2008-11-18 3 36 15 21 1375
2008-11-19 2 8 14 22 1410
2008-11-20 1 23 10 17 1418
2008-11-21 1 5 9 18 1214
2008-11-22 0 5 9 19 2612
2008-11-23 1 7 8 34 1082
2008-11-24 1 8 2 18 1410
2008-11-25 1 5 4 23 1338
2008-11-26 3 14 7 20 2116
2008-11-27 1 24 8 17 1752
2008-11-28 4 39 8 18 2263
2008-11-29 2 27 7 18 2428
2008-11-30 2 19 10 18 2554
October 2008 71 584 2 38 60744
September 2008 67 435 8 31 58921
August 2008 72 570 12 43 43292
July 2008 130 1189 7 48 49068
June 2008 124 1114 18 50 62603
May 2008 153 1380 28 43 69771
April 2008 183 1783 18 36 78164
March 2008 212 2304 20 48 85976
February 2008 225 1941 25 65 70495
January 2008 187 1764 40 31 64920
* 2007 1147 11306 298 38 469720
December 2007 134 1182 30 27 42949
November 2007 138 1540 35 38 47113
October 2007 136 1251 18 24 44445
September 2007 76 635 16 8 27069
August 2007 83 469 29 11 34386
July 2007 72 619 22 8 33775
June 2007 85 908 16 10 37102
May 2007 111 1108 25 8 46636
April 2007 89 1087 21 13 47539
March 2007 60 637 18 9 46050
February 2007 62 763 31 11 30672
January 2007 101 1107 37 9 31984
* 2006 1324 13835 326 18 357112
December 2006 85 870 35 9 21207
2006-12-01 4 24 1 5 819
2006-12-02 3 24 4 8 908
2006-12-03 4 24 0 7 886
2006-12-04 3 21 1 5 901
2006-12-05 4 32 1 8 1014
2006-12-06 4 26 1 8 1087
2006-12-07 2 17 1 4 182
2006-12-08 3 13 2 8 704
2006-12-09 2 23 2 8 484
2006-12-10 5 32 1 7 1010
2006-12-11 1 17 1 6 1060
2006-12-12 3 14 0 6 179
2006-12-13 4 30 0 7 1065
2006-12-14 2 35 2 6 684
2006-12-15 4 56 1 8 1531
2006-12-16 4 44 2 8 1023
2006-12-17 3 31 0 5 372
2006-12-18 2 42 0 4 1022
2006-12-19 3 31 1 5 817
2006-12-20 2 21 1 5 657
2006-12-21 3 36 0 5 725
2006-12-22 4 33 1 8 943
2006-12-23 5 42 1 9 591
2006-12-24 1 39 0 7 932
2006-12-25 1 23 0 4 18
2006-12-26 0 18 0 5 225
2006-12-27 0 4 1 5 459
2006-12-28 3 21 2 5 574
2006-12-29 1 29 5 6 140
2006-12-30 4 50 3 6 100
2006-12-31 1 18 0 6 95
November 2006 89 1822 20 10 30547
October 2006 93 804 27 6 23121
September 2006 88 775 22 2 24455
August 2006 99 1005 32 2 29491
July 2006 103 1036 44 2 31407
June 2006 103 1378 24 9 36012
May 2006 109 1310 21 10 34643
April 2006 133 1083 33 9 31583
March 2006 92 621 16 7 22264
February 2006 122 1170 16 8 27743
January 2006 208 1961 36 18 44639
* 2005 2161 35399 297 14 479305
December 2005 296 2947 32 9 59093
November 2005 483 8517 32 14 83709
October 2005 264 3289 29 11 51773
September 2005 152 1763 20 9 33356
2005-09-01 5 59 1 5 1076
2005-09-02 6 97 2 5 1210
2005-09-03 4 39 1 4 579
2005-09-04 6 42 1 4 875
2005-09-05 9 85 2 9 1510
2005-09-06 4 105 1 6 1661
2005-09-07 7 117 0 4 1707
2005-09-08 5 52 0 6 1545
2005-09-09 5 109 0 5 1386
2005-09-10 1 27 2 5 871
2005-09-11 2 19 0 6 488
2005-09-12 4 85 0 8 1319
2005-09-13 2 43 0 5 789
2005-09-14 5 48 1 5 795
2005-09-15 6 46 1 4 1014
2005-09-16 4 56 1 5 953
2005-09-17 1 13 0 6 421
