Playing Source Since the Beginning of Time
Welcome, %1$s. Please login or register.
Did you miss your activation email?
May 09, 2024, 04:32:58 AM

:    
Want to join us in Vent? Ask an admin for info while in game or PM them here on the forums!
74681 6615 681
: kevinson55
*

The Elders' House of Pain - Statistics Center

General Statistics

Total Members:
681
Total Posts:
74681
Total Topics:
6615
Total Categories:
6
Users Online:
350
Most Online:
666 - February 07, 2020, 08:32:34 AM
Online Today:
353
Total page views:
10154349
Average registrations per day:
0.81
Average posts per day:
12.39
Average topics per day:
1.14
Total Boards:
47
Latest Member:
kevinson55
Average online per day:
25.32
Male to Female Ratio:
18.2:1
Average page views per day:
1440.95

Top Topic Starters

Hitman Smurf
383
crazydog
339
WidowMaker
257
Gunner
210
RaGe
160
wonder.
148
Smurfette
144
vergas
134
Shmotz
116
MDK22
113

Most Time Online

Hitman Smurf
36d 19h 37m
Elite_Prophet
22d 6h 23m
WidowMaker
21d 5h 9m
wonder.
18d 20h 40m
Shmotz
17d 14h 51m
Video_Master
17d 11h 13m
Smurfette
16d 21h 51m
MR|337
13d 5h 20m
Gunner
11d 10h 8m
crazydog
10d 22h 14m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 480 358 192547
May 2024 0 0 38 358 71573
April 2024 0 0 63 77 17910
March 2024 0 0 100 88 30740
February 2024 0 0 177 105 55111
January 2024 0 0 102 50 17213
2024-01-01 0 0 2 23 445
2024-01-02 0 0 0 18 350
2024-01-03 0 0 0 24 352
2024-01-04 0 0 1 50 631
2024-01-05 0 0 1 44 419
2024-01-06 0 0 2 20 407
2024-01-07 0 0 3 20 448
2024-01-08 0 0 4 21 710
2024-01-09 0 0 2 24 662
2024-01-10 0 0 0 29 617
2024-01-11 0 0 6 26 474
2024-01-12 0 0 5 24 425
2024-01-13 0 0 0 25 373
2024-01-14 0 0 3 15 270
2024-01-15 0 0 1 27 452
2024-01-16 0 0 5 31 456
2024-01-17 0 0 5 26 862
2024-01-18 0 0 4 31 500
2024-01-19 0 0 7 22 462
2024-01-20 0 0 4 27 543
2024-01-21 0 0 5 31 631
2024-01-22 0 0 7 23 503
2024-01-23 0 0 6 34 826
2024-01-24 0 0 3 31 776
2024-01-25 0 0 1 32 437
2024-01-26 0 0 3 22 540
2024-01-27 0 0 9 24 708
2024-01-28 0 0 1 25 705
2024-01-29 0 0 3 32 683
2024-01-30 0 0 1 46 654
2024-01-31 0 0 8 43 892
* 2023 0 1 1315 182 329720
December 2023 0 0 125 69 33157
November 2023 0 1 164 115 22741
October 2023 0 0 113 171 35789
September 2023 0 0 70 177 25508
August 2023 0 0 66 182 52997
July 2023 0 0 95 126 36204
June 2023 0 0 105 106 14527
May 2023 0 0 90 47 12685
April 2023 0 0 127 26 9796
March 2023 0 0 175 36 32996
February 2023 0 0 89 34 24429
January 2023 0 0 96 46 28891
* 2022 0 0 1665 55 200511
December 2022 0 0 65 40 27665
November 2022 0 0 113 35 18558
October 2022 0 0 129 23 14286
September 2022 0 0 153 19 14280
2022-09-01 0 0 2 12 639
2022-09-02 0 0 3 12 616
2022-09-03 0 0 7 13 662
2022-09-04 0 0 6 12 597
2022-09-05 0 0 7 19 718
2022-09-06 0 0 12 12 479
2022-09-07 0 0 8 17 456
2022-09-08 0 0 4 12 374
2022-09-09 0 0 7 14 560
2022-09-10 0 0 3 17 545
2022-09-11 0 0 3 13 660
2022-09-12 0 0 10 10 348
2022-09-13 0 0 3 11 395
2022-09-14 0 0 5 11 333
2022-09-15 0 0 1 12 634
2022-09-16 0 0 6 9 455
2022-09-17 0 0 2 10 289
2022-09-18 0 0 5 10 377
2022-09-19 0 0 4 8 328
2022-09-20 0 0 7 13 465
2022-09-21 0 0 8 13 356
2022-09-22 0 0 9 17 689
2022-09-23 0 0 6 12 444
2022-09-24 0 0 4 14 377
2022-09-25 0 0 1 10 356
2022-09-26 0 0 4 10 395
2022-09-27 0 0 7 14 501
2022-09-28 0 0 3 15 487
2022-09-29 0 0 2 11 296
2022-09-30 0 0 4 17 449
August 2022 0 0 232 21 17112
July 2022 0 0 140 16 14100
June 2022 0 0 105 36 13099
2022-06-01 0 0 3 15 361
2022-06-02 0 0 3 10 358
2022-06-03 0 0 3 14 332
2022-06-04 0 0 6 10 342
2022-06-05 0 0 2 12 275
2022-06-06 0 0 5 13 597
2022-06-07 0 0 0 8 372
2022-06-08 0 0 2 10 292
2022-06-09 0 0 2 36 846
2022-06-10 0 0 2 21 499
2022-06-11 0 0 3 9 245
2022-06-12 0 0 3 21 347
2022-06-13 0 0 6 11 336
2022-06-14 0 0 2 11 387
2022-06-15 0 0 4 17 439
2022-06-16 0 0 6 12 296
2022-06-17 0 0 7 14 482
2022-06-18 0 0 4 19 535
2022-06-19 0 0 3 14 359
2022-06-20 0 0 4 12 279
2022-06-21 0 0 2 12 394
2022-06-22 0 0 2 13 335
2022-06-23 0 0 4 13 335
2022-06-24 0 0 5 19 458
2022-06-25 0 0 3 19 331
2022-06-26 0 0 3 10 2082
2022-06-27 0 0 7 13 324
2022-06-28 0 0 4 12 297
2022-06-29 0 0 1 9 285
2022-06-30 0 0 4 8 279
May 2022 0 0 180 26 16758
April 2022 0 0 127 18 12439
March 2022 0 0 214 19 17656
February 2022 0 0 98 33 12986
2022-02-01 0 0 1 11 395
2022-02-02 0 0 2 14 591
2022-02-03 0 0 4 13 348
2022-02-04 0 0 1 19 316
2022-02-05 0 0 2 11 445
2022-02-06 0 0 3 18 538
2022-02-07 0 0 7 13 518
2022-02-08 0 0 4 15 350
2022-02-09 0 0 2 9 339
2022-02-10 0 0 4 23 431
2022-02-11 0 0 6 27 442
2022-02-12 0 0 4 17 427
2022-02-13 0 0 4 12 434
2022-02-14 0 0 1 12 496
2022-02-15 0 0 4 14 703
2022-02-16 0 0 4 12 696
2022-02-17 0 0 3 12 599
2022-02-18 0 0 4 12 423
2022-02-19 0 0 3 17 434
2022-02-20 0 0 3 13 409
2022-02-21 0 0 3 13 464
2022-02-22 0 0 7 13 491
2022-02-23 0 0 5 13 519
2022-02-24 0 0 1 12 344
2022-02-25 0 0 3 13 508
2022-02-26 0 0 3 33 347
2022-02-27 0 0 3 11 471
2022-02-28 0 0 7 14 508
January 2022 0 0 109 55 21572
* 2021 0 0 131 72 67786
December 2021 0 0 58 17 9540
November 2021 0 0 49 27 6518
October 2021 0 0 24 72 19611
February 2021 0 0 0 0 4647
January 2021 0 0 0 9 27470
* 2020 0 0 0 666 446239
November 2020 0 0 0 8 35752
October 2020 0 0 0 13 41052
September 2020 0 0 0 39 36922
August 2020 0 0 0 36 27229
July 2020 0 0 0 37 66345
June 2020 0 0 0 44 36786
May 2020 0 0 0 67 61848
2020-05-01 0 0 0 51 2022
2020-05-02 0 0 0 67 1908
2020-05-03 0 0 0 48 1602
2020-05-04 0 0 0 29 1182
2020-05-05 0 0 0 28 1202
2020-05-06 0 0 0 30 1105
2020-05-07 0 0 0 26 1027
2020-05-08 0 0 0 31 1384
2020-05-09 0 0 0 50 1606
2020-05-10 0 0 0 51 1599
2020-05-11 0 0 0 38 1094
2020-05-12 0 0 0 48 1429
2020-05-13 0 0 0 39 1403
2020-05-14 0 0 0 44 1723
2020-05-15 0 0 0 44 1468
2020-05-16 0 0 0 48 1470
2020-05-17 0 0 0 42 1368
2020-05-18 0 0 0 41 1268
2020-05-19 0 0 0 44 1387
2020-05-20 0 0 0 36 1240
2020-05-21 0 0 0 35 1264
2020-05-22 0 0 0 44 2947
2020-05-23 0 0 0 45 7157
2020-05-24 0 0 0 41 3848
2020-05-25 0 0 0 47 1328
2020-05-26 0 0 0 38 1164
2020-05-27 0 0 0 25 849
2020-05-28 0 0 0 35 1105
2020-05-29 0 0 0 39 1184
2020-05-30 0 0 0 41 11214
2020-05-31 0 0 0 42 1301
April 2020 0 0 0 37 24108
March 2020 0 0 0 426 45490
February 2020 0 0 0 666 54981
January 2020 0 0 0 291 15726
* 2019 1 6 0 105 155888
December 2019 0 0 0 105 18002
November 2019 0 0 0 13 8507
October 2019 0 0 0 16 9584
September 2019 0 1 0 14 13850
2019-09-01 0 0 0 12 2933
2019-09-02 0 0 0 9 1423
2019-09-03 0 0 0 11 380
2019-09-04 0 1 0 14 279
2019-09-05 0 0 0 10 273
2019-09-06 0 0 0 7 220
2019-09-07 0 0 0 14 163
2019-09-08 0 0 0 11 1888
2019-09-09 0 0 0 12 806
2019-09-10 0 0 0 9 216
2019-09-11 0 0 0 9 201
2019-09-12 0 0 0 9 201
2019-09-13 0 0 0 9 266
2019-09-14 0 0 0 9 190
2019-09-15 0 0 0 12 362
2019-09-16 0 0 0 11 228
2019-09-17 0 0 0 9 271
2019-09-18 0 0 0 11 279
2019-09-19 0 0 0 12 374
2019-09-20 0 0 0 13 452
2019-09-21 0 0 0 11 277
2019-09-22 0 0 0 9 273
2019-09-23 0 0 0 10 183
2019-09-24 0 0 0 11 207
2019-09-25 0 0 0 9 241
2019-09-26 0 0 0 10 169
2019-09-27 0 0 0 11 359
2019-09-28 0 0 0 13 244
2019-09-29 0 0 0 10 202
2019-09-30 0 0 0 9 290
August 2019 0 1 0 17 15517
July 2019 0 0 0 27 11838
June 2019 0 0 0 20 23749
May 2019 0 0 0 105 13262
April 2019 0 1 0 100 7373
March 2019 0 2 0 37 8379
2019-03-01 0 0 0 15 735
2019-03-02 0 0 0 9 320
2019-03-03 0 2 0 12 274
2019-03-04 0 0 0 12 237
2019-03-05 0 0 0 12 181
2019-03-06 0 0 0 7 153
2019-03-07 0 0 0 11 534
2019-03-08 0 0 0 8 271
2019-03-09 0 0 0 10 131
2019-03-10 0 0 0 6 109
2019-03-11 0 0 0 11 319
2019-03-12 0 0 0 6 129
2019-03-13 0 0 0 6 699
2019-03-14 0 0 0 11 208
2019-03-15 0 0 0 9 127
2019-03-16 0 0 0 7 145
2019-03-17 0 0 0 9 191
2019-03-18 0 0 0 18 235
2019-03-19 0 0 0 8 406
2019-03-20 0 0 0 10 136
2019-03-21 0 0 0 8 166
2019-03-22 0 0 0 9 182
2019-03-23 0 0 0 8 91
2019-03-24 0 0 0 10 126
2019-03-25 0 0 0 9 656
2019-03-26 0 0 0 37 355
2019-03-27 0 0 0 11 186
2019-03-28 0 0 0 8 152
2019-03-29 0 0 0 10 222
2019-03-30 0 0 0 8 223
2019-03-31 0 0 0 13 480
February 2019 1 1 0 24 10290
January 2019 0 0 0 13 15537
* 2018 0 5 0 62 345225
December 2018 0 0 0 60 23391
November 2018 0 0 0 59 17076
October 2018 0 0 0 62 15390
September 2018 0 0 0 50 17437
August 2018 0 0 0 51 16135
2018-08-01 0 0 0 16 247
2018-08-02 0 0 0 29 700
2018-08-03 0 0 0 23 395
2018-08-04 0 0 0 11 261
2018-08-05 0 0 0 45 1246
2018-08-06 0 0 0 11 524
2018-08-07 0 0 0 46 749
2018-08-08 0 0 0 41 665
2018-08-09 0 0 0 35 558
2018-08-10 0 0 0 35 500
2018-08-11 0 0 0 41 561
2018-08-12 0 0 0 18 439
2018-08-13 0 0 0 23 468
2018-08-14 0 0 0 51 667
2018-08-15 0 0 0 23 348
2018-08-16 0 0 0 11 345
2018-08-17 0 0 0 12 407
2018-08-18 0 0 0 8 219
2018-08-19 0 0 0 15 330
2018-08-20 0 0 0 13 260
2018-08-21 0 0 0 13 428
2018-08-22 0 0 0 10 278
2018-08-23 0 0 0 8 403
2018-08-24 0 0 0 38 717
2018-08-25 0 0 0 37 503
2018-08-26 0 0 0 38 787
2018-08-27 0 0 0 33 518
2018-08-28 0 0 0 37 703
2018-08-29 0 0 0 42 679
2018-08-30 0 0 0 43 461
2018-08-31 0 0 0 42 769
July 2018 0 1 0 50 26687
June 2018 0 1 0 45 35945
May 2018 0 0 0 50 24420
April 2018 0 0 0 48 16094
March 2018 0 1 0 55 36860
February 2018 0 2 0 49 37041
January 2018 0 0 0 34 78749
* 2017 0 5 3 97 1022460
December 2017 0 0 0 45 24188
November 2017 0 0 0 76 68045
October 2017 0 0 0 77 95610
September 2017 0 0 1 83 95546
August 2017 0 0 0 73 83507
July 2017 0 3 2 76 147924
June 2017 0 0 0 89 86223
May 2017 0 0 0 95 68962
April 2017 0 0 0 97 104410
March 2017 0 0 0 87 94864
February 2017 0 1 0 70 79923
January 2017 0 1 0 64 73258
2017-01-01 0 0 0 46 1879
2017-01-02 0 0 0 43 2396
2017-01-03 0 0 0 48 1769
2017-01-04 0 0 0 45 2838
2017-01-05 0 0 0 44 2523
2017-01-06 0 0 0 46 1751
2017-01-07 0 0 0 49 2788
2017-01-08 0 0 0 50 3176
2017-01-09 0 0 0 51 3243
2017-01-10 0 0 0 56 2440
2017-01-11 0 0 0 47 2183
2017-01-12 0 0 0 64 8976
2017-01-13 0 0 0 50 1825
2017-01-14 0 0 0 61 3354
2017-01-15 0 0 0 49 2003
2017-01-16 0 0 0 44 1936
2017-01-17 0 0 0 50 1683
2017-01-18 0 0 0 46 1613
2017-01-19 0 0 0 49 1932
2017-01-20 0 0 0 45 1757
2017-01-21 0 0 0 47 1638
2017-01-22 0 0 0 46 1801
2017-01-23 0 0 0 45 1741
2017-01-24 0 0 0 47 2043
2017-01-25 0 0 0 46 1710
2017-01-26 0 0 0 45 2025
2017-01-27 0 0 0 49 1979
2017-01-28 0 1 0 44 2000
2017-01-29 0 0 0 44 1702
2017-01-30 0 0 0 45 2740
2017-01-31 0 0 0 48 1814
* 2016 0 6 2 89 797111
December 2016 0 2 0 51 67946
November 2016 0 0 0 89 56509
October 2016 0 0 0 68 70615
September 2016 0 1 2 65 65164
August 2016 0 2 0 81 68449
July 2016 0 1 0 76 60635
2016-07-01 0 0 0 76 4386
2016-07-02 0 0 0 42 1569
2016-07-03 0 0 0 40 1410
2016-07-04 0 0 0 44 1276
2016-07-05 0 0 0 42 1416
2016-07-06 0 0 0 39 2260
2016-07-07 0 0 0 43 1807
2016-07-08 0 0 0 41 2225
2016-07-09 0 0 0 41 1876
2016-07-10 0 0 0 49 2176
2016-07-11 0 0 0 44 1863
2016-07-12 0 0 0 48 1685
2016-07-13 0 0 0 36 1401
2016-07-14 0 0 0 41 2016
2016-07-15 0 0 0 39 1414
2016-07-16 0 0 0 43 6346
2016-07-17 0 0 0 38 4013
2016-07-18 0 0 0 42 1755
2016-07-19 0 0 0 40 1223
2016-07-20 0 0 0 41 1425
2016-07-21 0 0 0 46 1476
2016-07-22 0 0 0 39 1394
2016-07-23 0 0 0 47 1355
2016-07-24 0 0 0 50 1703
2016-07-25 0 0 0 40 1319
2016-07-26 0 1 0 38 1586
2016-07-27 0 0 0 41 2272
2016-07-28 0 0 0 37 1384
2016-07-29 0 0 0 41 1694
2016-07-30 0 0 0 36 1456
2016-07-31 0 0 0 40 1454
June 2016 0 0 0 53 65772
May 2016 0 0 0 46 55296
April 2016 0 0 0 49 56587
2016-04-01 0 0 0 43 1559
2016-04-02 0 0 0 49 1683
2016-04-03 0 0 0 40 1468
2016-04-04 0 0 0 35 1628
2016-04-05 0 0 0 39 2488
2016-04-06 0 0 0 41 1886
2016-04-07 0 0 0 42 1813
2016-04-08 0 0 0 45 4817
2016-04-09 0 0 0 40 1904
2016-04-10 0 0 0 40 1353
2016-04-11 0 0 0 41 1606
2016-04-12 0 0 0 27 1054
2016-04-13 0 0 0 29 1164
2016-04-14 0 0 0 40 1793
2016-04-15 0 0 0 36 1552
2016-04-16 0 0 0 37 1905
2016-04-17 0 0 0 39 1431
2016-04-18 0 0 0 42 1418
2016-04-19 0 0 0 40 1706
2016-04-20 0 0 0 44 4827
2016-04-21 0 0 0 45 1601
2016-04-22 0 0 0 40 1517
2016-04-23 0 0 0 43 1785
2016-04-24 0 0 0 34 1316
2016-04-25 0 0 0 36 2014
2016-04-26 0 0 0 45 2821
2016-04-27 0 0 0 45 1986
2016-04-28 0 0 0 35 2174
2016-04-29 0 0 0 24 976
2016-04-30 0 0 0 25 1342
March 2016 0 0 0 70 95949
February 2016 0 0 0 58 67810
January 2016 0 0 0 54 66379
* 2015 0 0 2 75 354859
December 2015 0 0 1 72 52021
November 2015 0 0 0 42 16835
October 2015 0 0 0 75 33888
September 2015 0 0 0 35 35940
August 2015 0 0 0 28 27365
July 2015 0 0 0 25 16290
June 2015 0 0 0 31 18292
May 2015 0 0 0 33 42905
April 2015 0 0 0 26 27118
March 2015 0 0 1 25 23328
February 2015 0 0 0 21 22337
January 2015 0 0 0 24 38540
* 2014 1 8 7 55 395846
December 2014 0 2 0 33 27599
2014-12-01 0 0 0 22 685
2014-12-02 0 0 0 33 779
2014-12-03 0 0 0 22 895
2014-12-04 0 0 0 17 512
2014-12-05 0 0 0 27 1951
2014-12-06 0 0 0 21 897
2014-12-07 0 0 0 17 892
2014-12-08 0 0 0 26 905
2014-12-09 0 0 0 24 890
2014-12-10 0 0 0 20 1014
2014-12-11 0 0 0 21 629
2014-12-12 0 0 0 21 686
2014-12-13 0 0 0 18 760
2014-12-14 0 0 0 19 599
2014-12-15 0 0 0 19 659
2014-12-16 0 0 0 22 790
2014-12-17 0 0 0 24 878
2014-12-18 0 0 0 22 672
2014-12-19 0 0 0 16 526
2014-12-20 0 0 0 24 628
2014-12-21 0 0 0 21 631
2014-12-22 0 0 0 18 3115
2014-12-23 0 1 0 20 883
2014-12-24 0 0 0 17 690
2014-12-25 0 0 0 15 676
2014-12-26 0 0 0 15 641
2014-12-27 0 0 0 21 800
2014-12-28 0 1 0 19 816
2014-12-29 0 0 0 17 796
2014-12-30 0 0 0 17 594
2014-12-31 0 0 0 16 1710
November 2014 0 1 1 27 27641
October 2014 0 0 0 26 40541
September 2014 0 1 1 23 24714
August 2014 1 3 1 32 31329
July 2014 0 1 0 36 40073
June 2014 0 0 2 30 25146
May 2014 0 0 1 55 49322
April 2014 0 0 1 55 40072
March 2014 0 0 0 39 29926
February 2014 0 0 0 46 29754
January 2014 0 0 0 40 29729
2014-01-01 0 0 0 13 721
2014-01-02 0 0 0 22 748
2014-01-03 0 0 0 26 1131
2014-01-04 0 0 0 22 591
2014-01-05 0 0 0 10 965
2014-01-06 0 0 0 18 548
2014-01-07 0 0 0 14 634
2014-01-08 0 0 0 25 664
2014-01-09 0 0 0 30 3781
2014-01-10 0 0 0 25 796
2014-01-11 0 0 0 25 530
2014-01-12 0 0 0 29 642
2014-01-13 0 0 0 22 1492
2014-01-14 0 0 0 28 643
2014-01-15 0 0 0 29 1205
2014-01-16 0 0 0 36 624
2014-01-17 0 0 0 32 921
2014-01-18 0 0 0 35 788
2014-01-19 0 0 0 34 535
2014-01-20 0 0 0 28 623
2014-01-21 0 0 0 35 940
2014-01-22 0 0 0 35 1353
2014-01-23 0 0 0 29 928
2014-01-24 0 0 0 27 700
2014-01-25 0 0 0 35 692
2014-01-26 0 0 0 40 738
2014-01-27 0 0 0 34 1853
2014-01-28 0 0 0 29 777
2014-01-29 0 0 0 28 1265
2014-01-30 0 0 0 25 658
2014-01-31 0 0 0 24 1243
* 2013 3 10 14 77 1066987
December 2013 0 2 0 52 36612
November 2013 0 3 1 60 47668
October 2013 1 1 1 58 42985
September 2013 1 3 1 77 165160
August 2013 0 0 3 31 152433
July 2013 0 0 1 74 192506
June 2013 0 0 0 61 153258
May 2013 0 0 1 37 69928
April 2013 0 0 1 47 55143
March 2013 1 1 3 62 56119
February 2013 0 0 2 49 49787
January 2013 0 0 0 50 45388
* 2012 13 102 15 110 781270
December 2012 0 0 1 76 65586
November 2012 0 1 3 69 75091
October 2012 2 8 1 110 61488
September 2012 0 0 4 97 59492
August 2012 5 31 4 67 49036
July 2012 3 16 0 49 34346
June 2012 0 2 0 68 38384
May 2012 0 6 0 70 67028
April 2012 1 11 1 67 79804
March 2012 0 4 1 70 96624
February 2012 1 2 0 70 71563
January 2012 1 21 0 69 82828
* 2011 653 1899 101 139 723277
December 2011 3 23 2 87 113613
November 2011 1 17 0 77 82721
October 2011 7 42 0 57 67291
2011-10-01 0 1 0 11 1261
2011-10-02 1 2 0 14 2081
2011-10-03 0 3 0 25 1673
2011-10-04 0 2 0 26 2052
2011-10-05 0 3 0 23 1612
2011-10-06 0 0 0 31 1377
2011-10-07 0 1 0 28 1734
2011-10-08 0 0 0 25 1371
2011-10-09 0 0 0 22 1388
2011-10-10 0 1 0 26 1603
2011-10-11 1 1 0 57 1427
2011-10-12 0 2 0 35 2072
2011-10-13 0 0 0 41 2085
2011-10-14 1 3 0 56 2207
2011-10-15 0 1 0 42 1848
2011-10-16 0 1 0 45 2618
2011-10-17 0 0 0 47 3041
2011-10-18 0 0 0 45 2400
2011-10-19 1 1 0 43 2831
2011-10-20 0 0 0 49 3760
2011-10-21 0 0 0 47 2371
2011-10-22 0 0 0 41 1884
2011-10-23 0 0 0 48 2586
2011-10-24 1 2 0 45 2977
2011-10-25 0 4 0 45 2285
2011-10-26 0 2 0 45 2450
2011-10-27 1 6 0 41 2056
2011-10-28 0 2 0 45 3226
2011-10-29 0 2 0 46 3072
2011-10-30 0 1 0 41 1954
2011-10-31 1 1 0 43 1989
September 2011 26 73 5 36 31765
August 2011 13 112 6 139 63955
July 2011 32 109 10 41 61845
June 2011 429 549 13 59 62528
May 2011 42 193 32 37 59975
April 2011 26 165 7 27 42140
March 2011 24 181 16 48 38544
2011-03-01 1 16 1 48 3759
2011-03-02 2 22 2 33 1850
2011-03-03 1 17 1 25 1915
2011-03-04 0 3 1 24 1455
2011-03-05 1 3 1 23 1428
2011-03-06 0 8 2 22 1281
2011-03-07 0 9 1 23 1591
2011-03-08 0 5 0 25 1624
2011-03-09 1 2 0 16 944
2011-03-10 0 0 0 19 984
2011-03-11 1 2 1 21 1167
2011-03-12 0 2 0 16 971
2011-03-13 1 3 0 13 595
2011-03-14 0 2 0 18 980
2011-03-15 2 4 0 17 991
2011-03-16 1 5 0 18 1310
2011-03-17 0 8 0 16 918
2011-03-18 0 1 0 18 1275
2011-03-19 0 2 0 14 948
2011-03-20 1 2 0 16 801
2011-03-21 4 10 1 14 1001
2011-03-22 2 9 1 27 1130
2011-03-23 0 2 0 19 1170
2011-03-24 2 9 0 14 834
2011-03-25 0 4 1 15 993
2011-03-26 1 8 1 17 1023
2011-03-27 0 3 0 25 1170
2011-03-28 1 4 0 25 1238
2011-03-29 1 7 0 18 886
2011-03-30 1 7 1 19 1124
2011-03-31 0 2 1 15 1188
February 2011 26 175 7 32 40107
January 2011 24 260 3 30 58793
* 2010 360 3424 74 49 527500
December 2010 21 192 5 37 102003
November 2010 15 136 2 25 37392
October 2010 21 322 2 27 40441
September 2010 28 336 7 30 58828
August 2010 23 262 6 37 31960
July 2010 51 333 9 46 34204
2010-07-01 2 11 1 42 904
2010-07-02 3 20 0 46 1268
2010-07-03 1 9 2 34 1077
2010-07-04 1 13 0 14 1086
2010-07-05 1 9 0 18 1057
2010-07-06 2 13 1 27 1443
2010-07-07 6 30 1 21 1708
2010-07-08 4 17 0 20 1491
2010-07-09 1 7 0 18 1135
2010-07-10 0 19 1 19 1156
2010-07-11 4 13 0 45 1207
2010-07-12 2 22 0 16 1303
2010-07-13 0 4 0 22 1015
2010-07-14 2 21 0 24 1331
2010-07-15 6 18 0 18 996
2010-07-16 2 12 0 25 1444
2010-07-17 1 6 0 31 1170
2010-07-18 1 10 0 17 1069
2010-07-20 0 0 0 19 410
2010-07-21 1 18 0 22 1380
2010-07-22 2 7 0 15 971
2010-07-23 0 2 0 17 982
2010-07-24 2 9 1 21 1417
2010-07-25 0 9 0 22 1132
2010-07-26 2 4 1 16 948
2010-07-27 2 11 1 16 1065
2010-07-28 1 5 0 15 1041
2010-07-29 2 9 0 15 1021
2010-07-30 0 2 0 16 923
2010-07-31 0 3 0 15 1054
June 2010 36 369 12 49 30713
May 2010 25 160 5 37 34817
April 2010 23 210 8 35 46821
2010-04-01 0 4 0 23 1385
2010-04-02 5 12 0 18 1602
2010-04-03 0 13 0 25 1871
2010-04-04 0 2 0 18 1076
2010-04-05 0 2 0 35 1248
2010-04-06 2 9 0 19 1179
2010-04-07 1 14 2 18 1554
2010-04-08 0 13 0 24 1525
2010-04-09 0 4 0 21 1238
2010-04-10 1 3 1 18 1230
2010-04-11 0 3 0 21 1029
2010-04-12 1 5 0 17 1178
2010-04-13 2 7 0 25 6211
2010-04-14 0 10 0 24 2422
2010-04-15 3 14 2 22 2496
2010-04-16 0 3 0 22 2530
2010-04-17 0 1 1 23 2088
2010-04-18 0 2 0 26 1724
2010-04-19 1 4 0 18 1543
2010-04-20 0 13 1 20 1392
2010-04-21 0 4 0 20 1010
2010-04-22 0 2 0 26 906
2010-04-23 0 5 0 20 935
2010-04-24 2 10 0 19 1048
2010-04-25 1 15 0 25 1201
2010-04-26 0 6 0 16 1095
2010-04-27 0 6 0 17 875
2010-04-28 2 9 0 25 1234
2010-04-29 1 9 1 15 1111
2010-04-30 1 6 0 15 885
March 2010 22 239 6 32 37203
February 2010 38 336 6 32 29254
January 2010 57 529 6 27 43864
* 2009 866 7361 188 69 671389
December 2009 66 544 7 27 33798
November 2009 61 428 8 67 31032
October 2009 95 780 17 69 45192
2009-10-01 1 13 0 16 1379
2009-10-02 1 22 1 17 1142
2009-10-03 1 26 0 17 1320
2009-10-04 4 18 1 21 1917
2009-10-05 3 35 0 69 2870
2009-10-06 3 34 0 23 2331
2009-10-07 0 6 0 19 1547
2009-10-08 4 11 1 18 1429
2009-10-09 5 26 2 17 1948
2009-10-10 2 10 2 17 953
2009-10-11 1 9 0 19 1421
2009-10-12 5 34 0 18 1348
2009-10-13 6 23 0 20 1327
2009-10-14 5 31 0 21 1900
2009-10-15 1 12 0 17 995
2009-10-16 1 10 2 14 832
2009-10-17 4 15 1 18 949
2009-10-18 2 16 1 27 1731
2009-10-19 6 57 0 22 2120
2009-10-20 5 48 2 25 1674
2009-10-21 4 36 1 20 1660
2009-10-22 7 46 1 22 1725
2009-10-23 4 51 1 25 1597
2009-10-24 3 25 0 20 1086
2009-10-25 2 13 0 17 1133
2009-10-26 3 39 0 21 1312
2009-10-27 3 38 1 22 1515
2009-10-28 2 22 0 20 903
2009-10-29 1 22 0 34 1110
2009-10-30 5 21 0 16 1125
2009-10-31 1 11 0 16 893
September 2009 81 718 8 31 47522
August 2009 117 1491 23 33 66380
2009-08-01 1 11 1 12 600
2009-08-02 2 11 0 14 551
2009-08-03 2 31 0 33 1978
2009-08-04 5 47 0 17 1821
2009-08-05 3 48 0 17 2141
2009-08-06 4 73 2 19 3201
2009-08-07 4 61 0 20 2590
2009-08-08 5 33 1 27 1833
2009-08-09 3 41 1 26 1718
2009-08-10 5 44 0 19 2098
2009-08-11 3 21 0 18 1869
2009-08-12 7 60 2 19 2451
2009-08-13 7 104 2 21 3246
2009-08-14 3 70 0 18 1865
2009-08-15 1 19 0 14 1348
2009-08-16 4 22 1 15 1914
2009-08-17 1 89 1 18 2634
2009-08-18 12 86 1 24 3269
2009-08-19 4 66 2 22 2656
2009-08-20 2 71 0 19 2109
2009-08-21 3 41 0 17 1972
2009-08-22 2 55 1 18 1868
2009-08-23 4 26 1 19 2064
2009-08-24 3 61 0 21 3076
2009-08-25 7 53 0 19 2679
2009-08-26 5 64 2 21 2455
2009-08-27 6 72 0 26 3150
2009-08-28 1 35 2 17 2393
2009-08-29 2 16 1 18 1862
2009-08-30 3 25 1 16 1152
2009-08-31 3 35 1 26 1817
July 2009 38 207 8 17 14651
June 2009 42 477 12 25 58406
May 2009 113 807 28 28 86161
April 2009 82 599 25 26 76428
March 2009 43 313 3 24 56911
February 2009 56 422 3 32 57992
January 2009 72 575 46 27 96916
* 2008 1520 13947 765 65 769597
December 2008 48 307 362 35 78905
November 2008 48 576 225 34 46738
October 2008 71 584 2 38 60744
September 2008 67 435 8 31 58921
August 2008 72 570 12 43 43292
